Features of Automatic Vertical L-Sealing Machine:
Automatic Vertical L-Sealer Advantages:
Model | LB-801 | LB-802 | LB-803 |
Machine Size L x W x H (mm) | 1510 x 1380 x 1230 | 2000 x 1670 x 1325 | 2430 x 1965 x 1325 |
End Seal Bar (mm) | 450 x 335 | 630 x 520 | 900 x 700 |
Packing Size L x W x H (mm) | (50 - 400) x (50-280) x (2 -150) | (100-560) x (60-430) x (10-220) | (200-830) x (200-630) x (10-220) |
Voltage | 220V / 1PH | 220V / 1PH | 220V / 1PH |
Power (Kw) | 2.5 Kw | 3 Kw | 4 Kw |
Pneumatic | 55psi, 6kg/sq.cm | 55psi, 8kg/sq.cm | 55psi, 8kg/sq.cm |
JOY PACK (INDIA) Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |