Top Bottom Belts Driven Carton Sealer Advantages:
Top Bottom Belts Driven Carton Sealer Technical Specifications:
Model | JPI-56 |
Conveyor Speed | 0-20m/min |
Max. Packing Size (LxWxH) (in mm) | unlimited x 500 x 500 |
Min. Packing Size (LxWxH) (in mm) | 150 x 180 x 110 |
Power Supply | 1 Ph. 110V, 220V / 50-60Hz |
Applicable Tape | 48 / 60 / 75 mm |
Machine Size (LxWxH) (in mm) | 1020 x 850 x 1450 |
JOY PACK (INDIA) Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |